1
/
5


2837 Granville Ave | West Los Angeles CA 90064

2745 Barry Ave | West Los Angeles 90064 | $1,850,000

2607 S Halm Ave | Los Angeles 90034 | $1,350,000

2716 Burkshire Ave | West Los Angeles 90064 | $1,675,000

4120 W National Ave | Burbank | 4Bed/2Bath+Pool | $ 1,200,000

1222 S Westgate Ave #202 | West Los Angeles 90025 | $925,000

2760 Federal Ave | West Los Angeles 90064 | $1,775,000

2758 Coolidge Ave | West Los Angeles | $1,225,000

2546 S WESTGATE AVE | 3 BED 2 BATH | $1,625,000

12006 Clarkson Rd | West Los Angeles 90064 | $1,750,000

VIDEO TOUR: 4140 Warner #106, Burbank CA 91505

2740 BURKSHIRE AVE, Los Angeles, CA 90064

2232 20th St | Santa Monica 90405 | $1,695,000

2311 4th St #116 | Santa Monica 90405

101 Wavecrest Ave, Venice 90291
1
/
5
